Peptidepedia catalogues 1,200+ compounds across cosmetic, recovery, longevity, metabolic, cognitive and hormonal classes — grades the evidence behind every claim, tracks regulatory status across 27 jurisdictions in real time, and publishes critical reporting on the brands selling them.
| # | Compound | Category | Evidence | EU Status | Last reviewed |
|---|---|---|---|---|---|
| 001. | Oxytocin INN · oxytocinum · C₄₃H₆₆N₁₂O₁₂S₂ · MW 1007.2 | Hormonal Endogenous nonapeptide hormone · uterine smooth-muscle contraction, milk let-down | S | AUTHORISED | 18 MAY 2026 |
| 002. | Semaglutide INN · semaglutidum · C₁₈₇H₂₉₁N₄₅O₅₉ · MW 4113.6 | Metabolic GLP-1 receptor agonist · once-weekly subcutaneous | S | AUTHORISED | 18 MAY 2026 |
| 003. | Tirzepatide INN · tirzepatidum · C₂₂₅H₃₄₈N₄₈O₆₈ · MW 4813.5 | Metabolic Dual GIP / GLP-1 receptor agonist · once-weekly subcutaneous | S | AUTHORISED | 18 MAY 2026 |
| 004. | Bremelanotide INN · bremelanotidum | Hormonal Melanocortin (MC1R/MC3R/MC4R) receptor agonist · on-demand subcutaneous | A | NOT AUTHORISED | 18 MAY 2026 |
| 005. | Setmelanotide INN · setmelanotidum | Hormonal MC4R-selective melanocortin receptor agonist · daily subcutaneous | A | AUTHORISED | 18 MAY 2026 |
| 006. | Tesamorelin INN · tesamorelinum | Metabolic Synthetic GHRH analogue · stimulates pituitary GH release · daily subcutaneous | A | AUTHORISED | 18 MAY 2026 |
| 007. | Cagrilintide INN · cagrilintidum | Metabolic Long-acting amylin receptor agonist · weekly subcutaneous · investigational | B | NOT AUTHORISED | 18 MAY 2026 |
| 008. | GHK-Cu C₁₄H₂₃CuN₆O₄ · MW 405 | Cosmetic Copper-bound tripeptide · skin-barrier modulator, wound-healing adjunct | B | AUTHORISED | 18 MAY 2026 |
The methodology is publicly documented so readers can audit every grade against its source papers. We accept no money from manufacturers, importers, compounding pharmacies, telehealth clinics, or peptide resellers; we do not run affiliate links, sponsored content, or paid placements.
Six weeks of port records, supplier interviews and independent assay testing reveal a supply chain hiding in plain sight inside the EU's compounding exemption. We name the importers, the broker, and the compounding pharmacy at the centre.
Independent HPLC-MS testing of 22 products purchased anonymously. Four contained no peptide at all.
How §13 AMG creates a legal shelter that the EMA is no longer willing to defend in court.
Friday mornings. Six minutes to read. Every status change in the EU + UK + CH, two new compound entries, the studies our editors thought mattered, and one investigation update. Free to read.